| 1 | 2 |
|---|---|
| Account Size | $10K-$250K (8 sizes) |
| Profit Target | 6% Qual → 4% Verification |
| Drawdown | Static (2.7%-4% by size) |
| Daily Loss Limit | NONE |
| Min Trading Days | 10 days total each phase |
| Instruments | CME Futures (Equity/Agri/Energy/FX/Metals) |
| Platforms | 18+: Rithmic, NinjaTrader, Tradovate, Quantower |
| Profit Split | 100% first $10K → 90% |
| Payouts | Weekly (Wednesdays, no min days) |
| Max Accounts | 8 funded accounts |
| Feature | Bulenox | Apex | Topstep |
|---|---|---|---|
| Profit Split | 100%/$10K→90% | 100%/$25K→90% | 100%/$10K→90% |
| Evaluation | 2-step | 1-step | 1-step |
| Payout Speed | Weekly | Bi-monthly | Daily (5 wins) |
| Max Accounts | 8 | 20 | 5 |
| Platforms | 18+ | 3 | TopstepX |
Fixed loss limit from starting balance, no trailing
Every Wednesday regardless of trading days
10-40 minis depending on account size
Rithmic R|Trader Pro + NinjaTrader combo
Yes, no restrictions all phases