| 1 | 2 |
|---|---|
| Account Size | $25K/$50K/$100K |
| Profit Target | 6% ($1.5K/$3K/$6K) |
| Drawdown | EOD Trailing → Static funded |
| Daily Loss Limit | NONE funded ($600/$1K/$2K eval) |
| Min Trading Days | 8 days evaluation |
| Instruments | CME Futures (full range) |
| Platforms | Rithmic, NinjaTrader |
| Profit Split | 90% trader |
| Payouts | Daily Mon-Fri (above buffer) |
| Max Contracts | 2/5/7 minis ($25K/$50K/$100K) |
| Consistency | 30% single day cap |
| Feature | BluSky | Apex | Topstep |
|---|---|---|---|
| Profit Split | 90% | 100%/$25K→90% | 100%/$10K→90% |
| Payout Speed | Daily | Bi-monthly | Daily (5 wins) |
| Activation Fee | $0 | $85+ | $129/mo |
| Max Contracts | 7 minis ($100K) | Full size | 8-15 minis |
| Coaching | Free 1:1 | None | Community |
Mon-Fri above buffer via Rise processor
Eval: EOD trailing, Funded: static minimum balance
2/5/7 minis ($25K/$50K/$100K), scales funded
Free 1:1 sessions + Discord community
Prohibited evaluation phase only