| 1 | 2 |
|---|---|
| Account Size | $25K-$150K (up to $450K scaling) |
| Profit Target | 6-8% Beginner/Standard, None Instant |
| Drawdown | EOD Trailing → Static funded |
| Profit Split | Up to 100% payout cycles |
| Payouts | 24hr Instant, Weekly/Bi-weekly challenges |
| Contracts | 9-15 minis challenges, 6 minis instant |
| Platforms | ProjectX + Quantower |
| Trading Freedom | No min days, news trading (Tier 1 restricted) |
| Activation Fee | $0 funded accounts |
| Max Allocation | $450K total funding |
| Feature | AquaFutures | BluSky | PropShopTrader |
|---|---|---|---|
| Profit Split | 100% cycles | 90% | 90% |
| Evaluation | 3 paths | 1-phase | 2 paths |
| Max Funding | $450K | $100K | $250K |
| Payout Speed | 24hr | Daily | Weekly |
| Activation Fee | $0 | $0 | Varies |
Instant: no profit target, Challenge: 6-8% target traditional eval
EOD trailing evaluation → static funded (safer long-term)
24-hour guarantee Instant, weekly/bi-weekly challenges
Tier 1 news restrictions (time-based, not full ban)
ProjectX + Quantower (no NinjaTrader/Rithmic)