| 1 | 2 |
|---|---|
| Account Size | $50K, $100K, $150K |
| Profit Target | $3K / $6K / $9K (6%) |
| Drawdown | EOD Trailing → Static funded ($50,100 / $100,100 / $150,100) |
| Daily Loss Limit | NONE |
| Min Trading Days | 5 profitable days per payout |
| Instruments | CME Futures (Equity/Agri/Energy/FX) |
| Platforms | Rithmic, NinjaTrader, Tradovate |
| Profit Split | 100% first $15K → 90% |
| Payouts | Same-hour (Rise processor) |
| Max Contracts | 4 / 8 minis ($50K / $100K+) |
| Consistency Rule | 35% single day cap |
| Feature | Tradeify | Bulenox | Lucid Trading |
|---|---|---|---|
| Profit Split | 100%/$15K→90% | 100%/$10K→90% | 90% |
| Evaluation | 1-day Lightning + S2F | 2-step | 4 paths |
| Payout Speed | Same-hour (weekends) | Weekly | Same-day |
| Daily Loss Limit | NONE (Growth/S2F) | NONE | Scales w/profits |
| Max Capital | $250K | $250K | $150K |
Processed within hours via Rise, weekends supported
S2F: instant access (higher fee), Lightning: 1-day eval (cheaper)
Only updates end-of-day, allows intraday recovery
20% (Lightning), 35% (Growth/S2F) of total profits
1-15 minis ($25K-$150K), scales with account siz