| 1 | 2 |
|---|---|
| Account Size | $25K-$300K (8 sizes) |
| Profit Target | 6% 1-step |
| Drawdown | Trailing (buffer +$100) |
| Daily Drawdown | NONE |
| Min Trading Days | 7 total |
| Instruments | 80+ CME Futures |
| Platforms | Rithmic, NinjaTrader, Tradovate |
| Profit Split | 100% first $25K → 90% |
| Payouts | Bi-monthly ($500 min) |
| Max Accounts | 20 accounts |
| Feature | Apex | TradeDay | Elite Trader |
|---|---|---|---|
| Profit Split | 100%/$25K→90% | 90% | 80-90% |
| Daily DD | NONE | 2% static | Trailing |
| Time Limit | None | 30 days | Challenge |
| Payouts | Bi-monthly | Weekly | Monthly |
| Max Accounts | 20 | 6 | 3 |
Tracks peak balance, stops at buffer+$100
After 8th trading day, 5 profitable days >$50
$1,500 ($25K) → $7,500 ($300K)
Rithmic, NinjaTrader, Tradovate (real CME data)
No single day >30% of total profits since payout